Scrap yard Unverified
Poland Metal LLC. — Harrisburg, PA
Posted prices
Current prices
| Metal | $ / lb | Posted |
|---|---|---|
| Bare Bright Copper BB Cu | $3.03 | 2026-09-23 |
| #1 Copper #1 Cu | $3.28 | 2026-09-23 |
| #2 Copper #2 Cu | $3.28 | 2026-09-23 |
| Cast Aluminum Al Cast | $0.50 | 2026-09-23 |
| Aluminum Extrusion Al Ext | $0.50 | 2026-09-23 |
| Aluminum Cans (UBC) UBC | $0.48 | 2026-09-23 |
| Yellow Brass Br Y | $2.00 | 2026-09-23 |
| Brass Shells Br Sh | $1.80 | 2026-09-23 |
| Heavy Steel (HMS 1&2) HMS | $0.07 | 2026-09-23 |
| Light Iron / Shred Shred | $0.06 | 2026-09-23 |
| 304 Stainless SS 304 | $0.30 | 2026-09-23 |
| Lead-Acid Batteries Pb Bat | $0.16 | 2026-09-23 |
| Electric Motors E.Motor | $0.26 | 2026-09-23 |
Run this yard and a price is wrong? Tell us and we will fix it.
See what Harrisburg pays
Free.
Hours
| Monday | 8:00 AM – 4:45 PM |
| Tuesday | 8:00 AM – 4:45 PM |
| Wednesday | 8:00 AM – 4:45 PM |
| Thursday | 8:00 AM – 4:45 PM |
| Friday | 8:00 AM – 4:45 PM |
| Saturday | 9:00 AM – 1:45 PM |
| Sunday | Closed |