Scrap yard Unverified
Niagara Metals — Niagara Falls, NY
Posted prices
Current prices
| Metal | $ / lb | Posted |
|---|---|---|
| Bare Bright Copper BB Cu | $2.93 | 2026-09-23 |
| #1 Copper #1 Cu | $3.47 | 2026-09-23 |
| Sheet Aluminum Al Sht | $0.45 | 2026-09-23 |
| Aluminum Extrusion Al Ext | $0.45 | 2026-09-23 |
| Yellow Brass Br Y | $1.50 | 2026-09-23 |
| Heavy Steel (HMS 1&2) HMS | $0.07 | 2026-09-23 |
| Light Iron / Shred Shred | $0.06 | 2026-09-23 |
| Lead-Acid Batteries Pb Bat | $0.14 | 2026-09-23 |
Run this yard and a price is wrong? Tell us and we will fix it.
See what Niagara Falls pays
Free.
Hours
| Monday | 8:00 AM – 4:00 PM |
| Tuesday | 8:00 AM – 4:00 PM |
| Wednesday | 8:00 AM – 4:00 PM |
| Thursday | 8:00 AM – 4:00 PM |
| Friday | 8:00 AM – 4:00 PM |
| Saturday | Closed |
| Sunday | Closed |