Scrap yard Unverified
PADNOS Muskegon Recycling Center — Muskegon, MI
Posted prices
Current prices
| Metal | $ / lb | Posted |
|---|---|---|
| Bare Bright Copper BB Cu | $3.24 | 2026-09-23 |
| #1 Copper #1 Cu | $5.10 | 2026-09-23 |
| #2 Copper #2 Cu | $4.20 | 2026-09-23 |
| Cast Aluminum Al Cast | $0.70 | 2026-09-23 |
| Sheet Aluminum Al Sht | $0.44 | 2026-09-23 |
| Yellow Brass Br Y | $1.96 | 2026-09-23 |
| Heavy Steel (HMS 1&2) HMS | $0.09 | 2026-09-23 |
| Lead-Acid Batteries Pb Bat | $0.14 | 2026-09-23 |
Run this yard and a price is wrong? Tell us and we will fix it.
See what Muskegon pays
Free.
Hours
| Monday | 7:30 AM – 5:30 PM |
| Tuesday | 7:30 AM – 5:30 PM |
| Wednesday | 7:30 AM – 5:30 PM |
| Thursday | 7:30 AM – 5:30 PM |
| Friday | 7:30 AM – 5:30 PM |
| Saturday | 7:30 AM – 3:00 PM |
| Sunday | Closed |